Bell Schedules »
			
			
					Harrold School Bell Schedule
			
		
			Harrold School Bell Schedule
		
	
	
	
	
	
		
			
				Harrold School Bell Schedule
				
					Normal Day Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 1: Attendance | 
						7:30 AM | 
						8:10 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						8:13 AM | 
						8:53 AM | 
						40 min | 
					
				
					
						| Period 3 | 
						8:56 AM | 
						9:36 AM | 
						40 min | 
					
				
					
						| Period 4 | 
						9:39 AM | 
						10:19 AM | 
						40 min | 
					
				
					
						| Period 5 (Lunch) | 
						10:22 AM | 
						11:02 AM | 
						40 min | 
					
				
					
						| Period 6 (Lunch) | 
						11:05 AM | 
						11:45 AM | 
						40 min | 
					
				
					
						| Period 7 (Lunch) | 
						11:48 AM | 
						12:28 PM | 
						40 min | 
					
				
					
						| Period 8 | 
						12:31 PM | 
						1:11 PM | 
						40 min | 
					
				
					
						| Period 9 | 
						1:14 PM | 
						1:54 PM | 
						40 min | 
					
				
					
						| Period 10    HR/Activity | 
						1:57 PM | 
						2:20 PM | 
						23 min |